Viga IPR de acero
Viga IPR: perfil estructural de acero laminado en caliente, utilizada para reforzar una gran variedad de proyectos por su capacidad de soportar el peso que se coloque sobre ella. Cuenta con alta ductilidad y puede fijarse fácilmente mediante tornillos, remaches o soldadura. Su gran resistencia la hace ideal para áreas con alto movimiento, garantizando la seguridad de las instalaciones.
Información de este producto:
- Longitud: 12.20 m y en algunas medidas 6.10 m
- Medidas Nominales: 4” x 4” a 40” x 12”
- Grado de acero: Dual A-36/A-572-50 y ASTM A-992
Llámanos y Recibe Atención Personalizada al: 55 5888 9505
Especificaciones técnicas

Medidas nominales
4” x 4” a 40” x 12”
Peralte
4” (106 mm) a 40” (1016 mm)
Ancho del patín
4” (106 mm) a 12” (304.8 mm)
Longitud
12.20 m y en algunas medidas 6.10 m.
Espesor del patín
0.200” (5.00 mm) a 1.890” (48 mm)
Espesor del alma
0.170” (4.30 mm) a 1.175” (29.80 mm)
Grado de Acero
Dual A-36/A-572-50, ASTM A-992
Diseño
工 o H
Tipo de patín
Rectangular

Diseño en 工 o H
Viga IPR medidas
| Nominal | Peso | Peralte | Patín | Alma | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Ancho (bf) | Espesor (tf) | Espesor (tw) | ||||||||
| pulg. (d x bf) | mm. (d x bf) | kg./m | lb./pie | pulg. | mm | pulg. | mm | pulg. | mm | pulg. | mm |
| 4x4 | 101.6 x 101.6 | 19.3 | 13 | 4.16 | 106 | 4.06 | 103 | 0.35 | 8.8 | 0.28 | 7.11 |
| 6x4 | 152.4 x 101.6 | 12.6 | 8.5 | 5.83 | 148 | 3.94 | 100 | 0.20 | 5.0 | 0.17 | 4.3 |
| 13.4 | 9 | 5.90 | 150 | 3.94 | 100 | 0.22 | 5.5 | 0.17 | 4.3 | ||
| 17.9 | 12 | 6.03 | 153 | 4.00 | 102 | 0.28 | 7.1 | 0.23 | 5.8 | ||
| 23.8 | 16 | 6.28 | 160 | 4.03 | 102 | 0.41 | 10.3 | 0.26 | 6.6 | ||
| 6x6 | 152.4 x 101.6 | 22.3 | 15 | 5.99 | 152 | 5.99 | 152 | 0.26 | 6.6 | 0.23 | 5.8 |
| 29.8 | 20 | 6.20 | 157 | 6.02 | 153 | 0.37 | 9.3 | 0.26 | 6.6 | ||
| 37.2 | 25 | 6.38 | 162 | 6.08 | 154 | 0.46 | 11.6 | 0.32 | 8.1 | ||
| 8x4 | 203.2 x 101.6 | 14.9 | 10 | 7.89 | 200 | 3.94 | 100 | 0.21 | 5.2 | 0.17 | 4.3 |
| 19.3 | 13 | 7.99 | 203 | 4.00 | 102 | 0.26 | 6.5 | 0.23 | 5.8 | ||
| 22.3 | 15 | 8.11 | 206 | 4.02 | 102 | 0.32 | 8.0 | 0.25 | 6.2 | ||
| 8x5-1/4 | 203.2 x 133.4 | 26.8 | 18 | 8.14 | 207 | 5.25 | 133 | 0.33 | 8.4 | 0.23 | 5.8 |
| 31.2 | 21 | 8.28 | 210 | 5.27 | 134 | 0.40 | 10.2 | 0.25 | 6.4 | ||
| 8x6-1/2 | 203.2 x 165.1 | 35.7 | 24 | 7.93 | 201 | 6.50 | 165 | 0.40 | 10.2 | 0.25 | 6.2 |
| 41.7 | 28 | 8.06 | 205 | 6.54 | 166 | 0.47 | 11.8 | 0.29 | 7.2 | ||
| 8x8 | 203.2 x 203.2 | 46.1 | 31 | 8.00 | 203 | 8.00 | 203 | 0.44 | 11.0 | 0.29 | 7.2 |
| 52.1 | 35 | 8.12 | 206 | 8.02 | 204 | 0.50 | 12.6 | 0.31 | 7.9 | ||
| 59.5 | 40 | 8.25 | 210 | 8.07 | 205 | 0.56 | 14.2 | 0.36 | 9.1 | ||
| 71.4 | 48 | 8.50 | 216 | 8.11 | 206 | 0.69 | 17.4 | 0.40 | 10.2 | ||
| 86.3 | 58 | 8.75 | 222 | 8.22 | 209 | 0.81 | 20.6 | 0.51 | 13.0 | ||
| 10x4 | 254 x 101.6 | 17.9 | 12 | 9.87 | 251 | 3.96 | 101 | 0.21 | 5.3 | 0.19 | 4.8 |
| 22.3 | 15 | 9.99 | 254 | 4.00 | 102 | 0.27 | 6.9 | 0.23 | 5.8 | ||
| 25.3 | 17 | 10.11 | 257 | 4.01 | 102 | 0.33 | 8.4 | 0.24 | 6.1 | ||
| 28.3 | 19 | 10.24 | 260 | 4.02 | 102 | 0.40 | 10.0 | 0.25 | 6.4 | ||
| 10x5-3/4 | 254x146 | 32.7 | 22 | 10.17 | 258 | 5.75 | 146 | 0.36 | 9.1 | 0.24 | 6.1 |
| 38.7 | 26 | 10.33 | 262 | 5.77 | 147 | 0.44 | 11.2 | 0.26 | 6.6 | ||
| 44.6 | 30 | 10.47 | 266 | 5.81 | 148 | 0.51 | 13.0 | 0.30 | 7.6 | ||
| 10x8 | 254 x 203.2 | 49.1 | 33 | 9.73 | 247 | 7.96 | 202 | 0.44 | 11.0 | 0.29 | 7.4 |
| 58 | 39 | 9.92 | 252 | 7.99 | 203 | 0.53 | 13.5 | 0.32 | 8.0 | ||
| 67.0 | 45 | 10.10 | 257 | 8.02 | 204 | 0.62 | 15.7 | 0.35 | 8.9 | ||
| 10x10 | 254 x 254 | 72.9 | 49 | 9.98 | 253 | 10.00 | 254 | 0.56 | 14.2 | 0.34 | 8.6 |
| 80.4 | 54 | 10.09 | 256 | 10.03 | 255 | 0.62 | 15.6 | 0.37 | 9.4 | ||
| 89.3 | 60 | 10.22 | 260 | 10.08 | 256 | 0.68 | 17.3 | 0.42 | 10.7 | ||
| 101.1 | 68 | 10.40 | 264 | 10.13 | 257 | 0.77 | 19.60 | 0.47 | 11.9 | ||
| 114.57 | 77 | 10.600 | 269 | 10.190 | 259 | 0.870 | 22.1 | 0.530 | 13.5 | ||
| 130.94 | 88 | 10.840 | 275 | 10.265 | 261 | 0.990 | 25.1 | 0.605 | 15.4 | ||
| 148.80 | 100 | 11.100 | 282 | 10.340 | 263 | 1.120 | 28.4 | 0.680 | 17.3 | ||
| 166.65 | 112 | 11.360 | 289 | 10.415 | 265 | 1.250 | 31.8 | 0.755 | 19.2 | ||
| 12x4 | 304.8 x 101.6 | 20.8 | 14 | 11.91 | 303 | 3.97 | 101 | 0.23 | 5.7 | 0.20 | 5.1 |
| 23.8 | 16 | 11.99 | 305 | 3.99 | 101 | 0.27 | 6.7 | 0.22 | 5.6 | ||
| 28.3 | 19 | 12.16 | 309 | 4.01 | 102 | 0.35 | 8.9 | 0.24 | 6.0 | ||
| 32.7 | 22 | 12.31 | 313 | 4.03 | 102 | 0.43 | 10.8 | 0.26 | 6.6 | ||
| 12x6-1/2 | 304.8 x 165.1 | 38.7 | 26 | 12.22 | 310 | 6.49 | 165 | 0.38 | 9.7 | 0.23 | 5.8 |
| 44.6 | 30 | 12.34 | 313 | 6.52 | 166 | 0.44 | 11.2 | 0.26 | 6.6 | ||
| 52.1 | 35 | 12.50 | 318 | 6.56 | 167 | 0.52 | 13.2 | 0.30 | 7.6 | ||
| 12x8 | 304.8 x 203.2 | 59.5 | 40 | 11.94 | 303 | 8.01 | 203 | 0.52 | 13.1 | 0.30 | 7.5 |
| 67.0 | 45 | 12.06 | 306 | 8.05 | 204 | 0.58 | 14.6 | 0.34 | 8.5 | ||
| 74.4 | 50 | 12.19 | 310 | 8.08 | 205 | 0.64 | 16.3 | 0.37 | 9.4 | ||
| 12x10 | 304.8 x 254 | 78.9 | 53 | 12.06 | 306 | 10.00 | 254 | 0.58 | 14.6 | 0.35 | 8.8 |
| 86.3 | 58 | 12.19 | 310 | 10.01 | 254 | 0.64 | 16.3 | 0.36 | 9.1 | ||
| 12x12 | 304.8 x 304.8 | 96.7 | 65 | 12.12 | 308 | 12.00 | 305 | 0.61 | 15.4 | 0.39 | 9.9 |
| 107.1 | 72 | 12.25 | 311 | 12.04 | 306 | 0.67 | 17.0 | 0.43 | 10.9 | ||
| 117.6 | 79 | 12.38 | 314 | 12.08 | 307 | 0.74 | 18.7 | 0.47 | 11.9 | ||
| 129.5 | 87 | 12.530 | 318 | 12.125 | 308 | 0.810 | 20.6 | 0.515 | 13.1 | ||
| 142.9 | 96 | 12.71 | 323 | 12.16 | 309 | 0.90 | 22.9 | 0.55 | 14.0 | ||
| 157.72 | 106 | 12.890 | 327 | 12.220 | 310 | 0.990 | 25.1 | 0.610 | 15.5 | ||
| 202.36 | 136 | 13.410 | 341 | 12.400 | 315 | 1.250 | 31.8 | 0.790 | 20.1 | ||
| 226.17 | 152 | 13.710 | 348 | 12.480 | 317 | 1.400 | 35.6 | 0.870 | 22.1 | ||
| 252.99 | 170 | 14.030 | 356 | 12.570 | 319 | 1.560 | 39.6 | 0.960 | 24.4 | ||
| 282.72 | 190 | 14.380 | 365 | 12.670 | 322 | 1.735 | 44.1 | 1.060 | 26.9 | ||
| 14x5 | 355.6 x 127 | 32.7 | 22 | 13.74 | 349 | 5.00 | 127 | 0.34 | 8.5 | 0.23 | 5.8 |
| 38.7 | 26 | 13.91 | 353 | 5.03 | 128 | 0.42 | 10.7 | 0.26 | 6.5 | ||
| 14x6-3/4 | 355.6 x 171.4 | 44.6 | 30 | 13.84 | 352 | 6.73 | 171 | 0.39 | 9.8 | 0.27 | 6.9 |
| 50.6 | 34 | 13.98 | 355 | 6.75 | 171 | 0.46 | 11.6 | 0.29 | 7.2 | ||
| 56.5 | 38 | 14.10 | 358 | 6.77 | 172 | 0.52 | 13.1 | 0.31 | 7.9 | ||
| 14x8 | 355.6 x 203.2 | 64.0 | 43 | 13.66 | 347 | 8.00 | 203 | 0.53 | 13.5 | 0.31 | 7.7 |
| 71.4 | 48 | 13.79 | 350 | 8.03 | 204 | 0.60 | 15.1 | 0.34 | 8.6 | ||
| 78.9 | 53 | 13.92 | 354 | 8.06 | 205 | 0.66 | 16.8 | 0.37 | 9.4 | ||
| 14x10 | 355.6 x 254 | 90.8 | 61 | 13.89 | 353 | 10.00 | 254 | 0.65 | 16.4 | 0.38 | 9.5 |
| 101.2 | 68 | 14.04 | 357 | 10.04 | 255 | 0.72 | 18.3 | 0.42 | 10.5 | ||
| 110.1 | 74 | 14.17 | 360 | 10.07 | 256 | 0.79 | 19.9 | 0.45 | 11.4 | ||
| 122.0 | 82 | 14.31 | 363 | 10.13 | 257 | 0.855 | 21.7 | 0.510 | 13.0 | ||
| 14x14-1/2 | 355.6 x 368.3 | 133.9 | 90 | 14.02 | 356 | 14.52 | 369 | 0.71 | 18.0 | 0.44 | 11.2 |
| 147.3 | 99 | 14.16 | 360 | 14.57 | 370 | 0.78 | 19.8 | 0.49 | 12.3 | ||
| 162.2 | 109 | 14.32 | 364 | 14.61 | 371 | 0.86 | 21.8 | 0.53 | 13.3 | ||
| 178.6 | 120 | 14.48 | 368 | 14.67 | 373 | 0.94 | 23.9 | 0.59 | 15.0 | ||
| 196.4 | 132 | 14.66 | 372 | 14.73 | 374 | 1.03 | 26.2 | 0.65 | 16.4 | ||
| 14x16 | 355.6 x 406.4 | 215.8 | 145 | 14.78 | 375 | 15.50 | 394 | 1.09 | 27.7 | 0.68 | 17.3 |
| 236.6 | 159 | 14.98 | 380 | 15.57 | 395 | 1.19 | 30.2 | 0.75 | 18.9 | ||
| 261.9 | 176 | 15.22 | 387 | 15.65 | 398 | 1.31 | 33.3 | 0.83 | 21.1 | ||
| 287.2 | 193 | 15.48 | 393 | 15.71 | 399 | 1.44 | 36.6 | 0.89 | 22.6 | ||
| 313.96 | 211 | 15.720 | 399 | 15.800 | 401 | 1.560 | 39.6 | 0.980 | 24.9 | ||
| 382.41 | 257 | 16.380 | 416 | 15.995 | 406 | 1.890 | 48.0 | 1.175 | 29.8 | ||
| 16x5-1/2 | 406.4 x 139.7 | 38.7 | 26 | 15.69 | 399 | 5.50 | 140 | 0.35 | 8.8 | 0.25 | 6.4 |
| 46.1 | 31 | 15.88 | 403 | 5.53 | 140 | 0.44 | 11.2 | 0.28 | 7.0 | ||
| 16x7 | 405.4 x 177.8 | 53.6 | 36 | 15.86 | 403 | 6.99 | 177 | 0.43 | 10.9 | 0.30 | 7.5 |
| 59.5 | 40 | 16.01 | 407 | 7.00 | 178 | 0.51 | 12.8 | 0.31 | 7.7 | ||
| 67.0 | 45 | 16.13 | 410 | 7.04 | 179 | 0.57 | 14.4 | 0.35 | 8.8 | ||
| 74.4 | 50 | 16.26 | 413 | 7.07 | 180 | 0.63 | 16.0 | 0.38 | 9.7 | ||
| 84.8 | 57 | 16.43 | 417 | 7.12 | 181 | 0.72 | 181 | 0.43 | 10.9 | ||
| 16x10-1/4 | 406.4 x 260.3 | 99.7 | 67 | 16.33 | 415 | 10.24 | 260 | 0.67 | 16.9 | 0.40 | 10.0 |
| 114.6 | 77 | 16.52 | 420 | 10.30 | 261 | 0.76 | 19.3 | 0.46 | 11.6 | ||
| 132.4 | 89 | 16.75 | 425 | 10.37 | 263 | 0.88 | 22.2 | 0.53 | 13.3 | ||
| 149 | 100 | 16.970 | 431 | 10.425 | 265 | 0.985 | 25.0 | 0.585 | 14.9 | ||
| 18x6 | 457.2 x 152.4 | 52.1 | 35 | 17.70 | 450 | 6.00 | 152 | 0.43 | 10.8 | 0.30 | 7.6 |
| 59.5 | 40 | 17.90 | 455 | 6.02 | 153 | 0.53 | 13.3 | 0.32 | 8.0 | ||
| 68.4 | 46 | 18.06 | 459 | 6.06 | 154 | 0.61 | 15.4 | 0.36 | 9.1 | ||
| 18x7-1/2 | 457.2 x 190.5 | 74.4 | 50 | 17.99 | 457 | 7.50 | 190 | 0.57 | 14.5 | 0.36 | 9.0 |
| 81.8 | 55 | 18.11 | 460 | 7.53 | 191 | 0.63 | 16.0 | 0.39 | 9.9 | ||
| 89.3 | 60 | 18.24 | 463 | 7.56 | 192 | 0.70 | 17.7 | 0.42 | 10.5 | ||
| 96.7 | 65 | 18.35 | 466 | 7.59 | 193 | 0.75 | 19.1 | 0.45 | 11.4 | ||
| 105.6 | 71 | 18.47 | 469 | 7.64 | 194 | 0.81 | 20.6 | 0.50 | 12.6 | ||
| 18x11 | 457.2 x 279.4 | 113.1 | 76 | 18.21 | 463 | 11.04 | 280 | 0.68 | 17.3 | 0.43 | 10.8 |
| 128.0 | 86 | 18.39 | 467 | 11.09 | 282 | 0.77 | 19.6 | 0.48 | 12.2 | ||
| 144.3 | 97 | 18.59 | 472 | 11.15 | 283 | 0.87 | 22.1 | 0.54 | 13.6 | ||
| 157.7 | 106 | 18.73 | 476 | 11.20 | 284 | 0.94 | 23.9 | 0.59 | 15.0 | ||
| 177.1 | 119 | 18.97 | 482 | 11.27 | 286 | 1.06 | 26.9 | 0.66 | 16.6 | ||
| 193.44 | 130 | 19.250 | 489 | 11.160 | 283 | 1.200 | 30.5 | 0.670 | 17.0 | ||
| 213 | 143 | 19.490 | 495 | 11.220 | 285 | 1.320 | 33.5 | 0.730 | 18.5 | ||
| 235 | 158 | 19.720 | 501 | 11.300 | 287 | 1.440 | 36.6 | 0.810 | 20.6 | ||
| 260.40 | 175 | 20.040 | 509 | 11.375 | 289 | 1.590 | 40.4 | 0.890 | 22.6 | ||
| 285.69 | 192 | 20.350 | 517 | 11.455 | 291 | 1.750 | 44.4 | 0.960 | 24.4 | ||
| 21x6-1/2 | 533.4 x 165.1 | 65.5 | 44 | 20.66 | 525 | 6.50 | 165 | 0.45 | 11.4 | 0.35 | 8.9 |
| 74.4 | 50 | 20.83 | 529 | 6.53 | 166 | 0.54 | 13.6 | 0.38 | 9.7 | ||
| 84.8 | 57 | 21.06 | 535 | 6.56 | 166 | 0.65 | 16.5 | 0.41 | 10.3 | ||
| 21x8-1/4 | 533.4 x 209.5 | 92.3 | 62 | 20.99 | 533 | 8.24 | 209 | 0.62 | 15.6 | 0.40 | 10.2 |
| 101.2 | 68 | 21.13 | 537 | 8.27 | 210 | 0.69 | 17.4 | 0.43 | 10.9 | ||
| 108.6 | 73 | 21.240 | 539 | 8.295 | 211 | 0.740 | 18.8 | 0.455 | 11.6 | ||
| 123.5 | 83 | 21.430 | 544 | 8.355 | 212 | 0.83 | 21.2 | 0.515 | 13.1 | ||
| 138.4 | 93 | 21.62 | 549 | 8.42 | 214 | 0.93 | 23.6 | 0.58 | 14.7 | ||
| 21x12-1/4 | 533.4 x 311.15 | 150.3 | 101 | 21.36 | 543 | 12.29 | 312 | 0.80 | 20.3 | 0.50 | 12.7 |
| 165.2 | 111 | 21.51 | 546 | 12.34 | 313 | 0.88 | 22.2 | 0.55 | 14.0 | ||
| 181.5 | 122 | 21.68 | 551 | 12.39 | 315 | 0.96 | 24.4 | 0.60 | 15.2 | ||
| 21x12-1/2 | 533.4 x 317.5 | 218 | 147 | 22.06 | 560 | 12.51 | 318 | 1.150 | 29.2 | 0.720 | 18.3 |
| 24 x 7 | 609.6 x 177.8 | 81.8 | 55 | 23.57 | 599 | 7.01 | 178 | 0.51 | 12.8 | 0.40 | 10.0 |
| 92.3 | 62 | 23.74 | 603 | 7.04 | 179 | 0.59 | 15.0 | 0.43 | 10.9 | ||
| 24 x 9 | 609.6 x 288.6 | 101.2 | 68 | 23.73 | 603 | 8.97 | 228 | 0.59 | 14.9 | 0.42 | 10.5 |
| 113.1 | 76 | 23.93 | 608 | 8.99 | 228 | 0.68 | 17.3 | 0.44 | 11.2 | ||
| 125.0 | 84 | 24.10 | 612 | 9.02 | 229 | 0.77 | 19.6 | 0.47 | 11.9 | ||
| 139.9 | 94 | 24.31 | 617 | 9.07 | 230 | 0.88 | 22.2 | 0.52 | 13.1 | ||
| 153.3 | 103 | 24.53 | 623 | 9.00 | 229 | 0.98 | 24.9 | 0.55 | 14.0 | ||
| 24 x 12-3/4 | 609.6 x 323.8 | 154.8 | 104 | 24.06 | 611 | 12.75 | 324 | 0.75 | 19.1 | 0.50 | 12.7 |
| 174.1 | 117 | 24.26 | 616 | 12.80 | 325 | 0.85 | 21.6 | 0.55 | 14.0 | ||
| 194.9 | 131 | 24.48 | 622 | 12.86 | 327 | 0.96 | 24.4 | 0.61 | 15.4 | ||
| 217.2 | 146 | 24.74 | 628 | 12.90 | 328 | 1.09 | 27.7 | 0.65 | 16.5 | ||
| 241.1 | 162 | 25.00 | 635 | 12.96 | 329 | 1.22 | 31.0 | 0.71 | 17.9 | ||
| 27 x10 | 685.8 x 254 | 125.0 | 84 | 26.71 | 678 | 9.96 | 253 | 0.64 | 16.3 | 0.46 | 11.7 |
| 139.9 | 94 | 26.92 | 684 | 9.99 | 254 | 0.75 | 18.9 | 0.49 | 12.4 | ||
| 151.8 | 102 | 27.09 | 688 | 10.02 | 254 | 0.83 | 21.1 | 0.52 | 13.1 | ||
| 169.6 | 114 | 27.29 | 693 | 10.07 | 256 | 0.93 | 23.6 | 0.57 | 14.5 | ||
| 191.95 | 129 | 27.630 | 702 | 10.010 | 254 | 1.100 | 27.9 | 0.610 | 15.5 | ||
| 27 x 14 | 685.8 x 355.6 | 217.00 | 146 | 27.380 | 695 | 13.965 | 355 | 0.975 | 24.8 | 0.605 | 15.4 |
| 239.70 | 161 | 27.590 | 701 | 14.020 | 356 | 1.080 | 27.4 | 0.660 | 16.8 | ||
| 288.67 | 194 | 28.110 | 714 | 14.035 | 356 | 1.340 | 34.0 | 0.750 | 19 | ||
| 323.00 | 217 | 28.430 | 722 | 14.115 | 359 | 1.500 | 38.1 | 0.830 | 21.1 | ||
| 350 | 235 | 28.660 | 728 | 14.190 | 360 | 1.610 | 40.9 | 0.910 | 23.1 | ||
| 384 | 258 | 28.980 | 736 | 14.270 | 362 | 1.770 | 45 | 0.980 | 24.9 | ||
| 30 x 10-1/2 | 762 x 266.7 | 133.9 | 90 | 29.53 | 750 | 10.40 | 264 | 0.61 | 15.5 | 0.47 | 11.9 |
| 147.3 | 99 | 29.65 | 753 | 10.45 | 265 | 0.67 | 17 | 0.52 | 13.2 | ||
| 160.7 | 108 | 29.83 | 758 | 10.48 | 266 | 0.76 | 19.3 | 0.55 | 13.8 | ||
| 172.6 | 116 | 30.01 | 762 | 10.50 | 267 | 0.85 | 21.6 | 0.57 | 14.4 | ||
| 196.4 | 132 | 30.31 | 770 | 10.54 | 268 | 1.00 | 25.4 | 0.61 | 15.6 | ||
| 30 x 15 | 762 x 381 | 257.42 | 173 | 30.440 | 773 | 14.985 | 381 | 1.065 | 27.1 | 0.655 | 16.6 |
| 313.96 | 211 | 30.940 | 786 | 15.105 | 384 | 1.315 | 33.4 | 0.775 | 19.7 | ||
| 33 x 11-1/2 | 838.2 x 292.1 | 175.6 | 118 | 32.86 | 835 | 11.48 | 292 | 0.74 | 18.8 | 0.55 | 14.0 |
| 193.4 | 130 | 33.09 | 840 | 11.51 | 292 | 0.86 | 21.7 | 0.58 | 14.7 | ||
| 209.8 | 141 | 33.30 | 846 | 11.54 | 293 | 0.96 | 24.4 | 0.61 | 15.4 | ||
| 226.2 | 152 | 33.49 | 851 | 11.57 | 294 | 1.06 | 26.8 | 0.64 | 16.1 | ||
| 251.5 | 169 | 33.82 | 859 | 11.50 | 292 | 1.22 | 31.0 | 0.67 | 17.0 | ||
| 33 x 15-3/4 | 838.2 x 400.05 | 328.88 | 221 | 33.390 | 862 | 15.805 | 401 | 1.275 | 32.4 | 0.775 | 19.7 |
| 36 x 12 | 914.4 x 304.8 | 200.9 | 135 | 35.55 | 903 | 11.95 | 304 | 0.79 | 20.1 | 0.60 | 15.2 |
| 223.2 | 150 | 35.85 | 911 | 11.98 | 304 | 0.94 | 23.9 | 0.63 | 15.9 | ||
| 238.1 | 160 | 36.01 | 915 | 12.00 | 305 | 1.02 | 25.9 | 0.65 | 16.5 | ||
| 252.99 | 170 | 36.170 | 919 | 12.030 | 306 | 1.100 | 27.9 | 0.680 | 17.3 | ||
| 270.85 | 182 | 36.330 | 923 | 12.075 | 307 | 1.180 | 30.0 | 0.725 | 18.4 | ||
| 288.70 | 194 | 36.490 | 927 | 12.115 | 308 | 1.260 | 32.0 | 0.765 | 19.4 | ||
| 312.51 | 210 | 36.690 | 932 | 12.180 | 309 | 1.390 | 34.5 | 0.830 | 21.1 | ||
| 345.25 | 232 | 37.120 | 943 | 12.120 | 308 | 1.570 | 39.9 | 0.870 | 22.1 | ||
| 40 x 12 | 1016 x 304.8 | 221.74 | 149 | 38.200 | 970 | 11.810 | 300 | 0.830 | 21.1 | 0.630 | 16.0 |
| 248.52 | 167 | 38.590 | 980 | 11.810 | 300 | 1.025 | 26.0 | 0.650 | 16.5 | ||
| 272.33 | 183 | 38.980 | 990 | 11.810 | 300 | 1.200 | 31.0 | 0.650 | 16.5 | ||
| 314 | 211 | 39.370 | 1000 | 11.810 | 300 | 1.415 | 35.9 | 0.750 | 19.1 | ||
| 349.72 | 235 | 39.690 | 1008 | 11.890 | 302 | 1.575 | 40.0 | 0.830 | 21.1 | ||
| 392.87 | 264 | 40.00 | 1016 | 11.930 | 303 | 1.730 | 43.9 | 0.960 | 24.4 | ||
Viga IPR precios
El precio de la viga IPR depende del costo del acero a nivel nacional e internacional, aunque puede verse afectado por otros factores de producción. En Aceros Electroforjados, con el objetivo de brindarte el servicio más completo, te ofrecemos cotizaciones actualizadas y de acuerdo a las necesidades de tu proyecto.
Ventajas de la viga IPR
La viga IPR es una solución estructural clave cuando se requiere soportar grandes cargas con máxima estabilidad. Su diseño le permite distribuir eficientemente el peso, lo que se traduce en estructuras más seguras y duraderas. Además, su fabricación con acero de alta calidad garantiza durabilidad y un desempeño óptimo incluso en condiciones exigentes.
Resistencia y seguridad
Su alto grado de resistencia permite su uso en áreas con gran movimiento, garantizando la estabilidad y seguridad de las instalaciones.
Gran cobertura
Ideal para cubrir grandes alturas y claros, lo que te permite abordar proyectos más ambiciosos sin comprometer la estabilidad estructural.
Eficiencia logística
Garantizamos entregas puntuales, permitiéndote planificar tus proyectos con mayor precisión y evitando retrasos innecesarios.
Atención personalizada
Contarás con nuestro respaldo en todo momento, brindándote asesoría personalizada para resolver cualquier duda o problema que surja.
Aplicaciones de la viga IPR
La función principal de la viga IPR es soportar cargas pesadas y distribuir el peso de manera eficiente; asimismo, se ocupa para conectar columnas horizontalmente, transmitiendo las cargas hacia los cimientos. Gracias a esta capacidad estructural, se convierte en una solución versátil que puede utilizarse en un sinfín de aplicaciones dentro del sector industrial, comercial y habitacional:
- Base para losas de losacero
- Refuerzo para armaduras de acero
- Puentes y túneles
- Plataformas petroleras
- Almacenes y bodegas
- Techos de medianos y grandes claros
- Viga y columna en bastidores metálicos
- Fabricación de marcos, escaleras
- Estructuras para carrocerías
- Estructuras mineras

Preguntas frecuentes
¿Qué es el IPR en una viga?
La viga IPR se denomina así porque presenta una forma de “I” mayúscula (工) en su corte transversal.
¿Qué es mejor, IPR o IPS?
La elección entre ambos elementos depende del tipo de proyecto y de las necesidades estructurales específicas. Por ejemplo, si tu proyecto requiere soportar grandes cargas, la viga IPR es generalmente la mejor opción. Mientras que, si el proyecto es más ligero, la viga IPS puede ser más adecuada.
¿Cuánto soporta una viga IPR?
El peso que puede soportar una viga IPR varía en función de sus dimensiones y de su uso en la estructura. Por ejemplo, una viga IPR con un peso de 59.5 kg por metro que mide 457.2 mm puede soportar una fuerza aproximada de 2,531 kg/cm² antes de alcanzar su punto de rotura. Para obtener un cálculo exacto, consulta con un ingeniero especializado que pueda evaluar las características específicas del proyecto.
ENVÍOS EN TODO MÉXICO. ENVÍO GRATIS EN CDMX Y ÁREA METROPOLITANA.
Aplica restricciones. Consulta con tu ejecutivo.
Recibe el material adquirido hasta tu negocio o el lugar de tu obra

Otros clientes también compraron
Viga IPR
Sorry, no reviews match your current selections









